spacer     spacer
  spacer

Outgoings

spacer  
 

Effectively managing overheads helps to ensure that the Courtyard achieves a higher quality environment with lower occupational costs.

Reedspace constantly compares the Courtyard outgoings with benchmarks such as Jones Lang LaSalle's
space
OSCAR Service Charge Analysis for Offices, and Loughborough University's ongoing Service Charge Study.

In their 2007 report (the latest published), JLL found that the average service charge for non - air conditioned buildings outside London was £4.60 per sq ft, whereas
space
Loughbrough's average charge for 2009 was £6.02 per sq ft. Contrast this with the fact that the service charge at the Courtyard has consistently been around £1 per sq ft, and you begin to understand why the Courtyard is so competitive.
 
   
   
spacerService Charges for 2010  
 
  spacer

Rates and total outgoings 2010-11

Unit Occupier Rateable Value
2010-15
Rates Payable
@ 0.414
Estimated
Service Charge
Total Outgoings 2010-11 Net Area Per
Sq Ft
Total Outgoings Per Sq Ft
1 The Pampered Chef £ 45,500 £ 18,837 £3,600.00 £ 22,437 3,239 £ 6.93
2 Chiltern House Partnership £ 23,750 £ 9,833 £1,800.00 £ 11,633 1,695 £ 6.86
3 Reedspace £ 34,250 £ 14,180 £3,000.00 £ 17,180 2,601 £ 6.60
4 Ostomy Lifestyle £ 27,750 £ 11,489 £3,000.00 £ 14,489 2,604 £ 5.56
5 Infigo Ltd £ 20,000 £ 8,280 £1,800.00 £ 10,080 1,670 £ 6.04
6 Reedspace £ 22,875 £ 9,470 £1,800.00 £ 11,270 1,678 £ 6.72
7 Reedspace £ 22,875 £ 9,470 £1,800.00 £ 11,270 1,674 £ 6.73
8 Elixir Petroleum Ltd £ 23,250 £ 9,626 £1,950.00 £ 11,576 1,640 £ 7.06
9 Schlumberger £ 37,000 £ 15,318 £3,000.00 £ 18,318 2,500 £ 7.33
10 Schlumberger £ 23,000 £ 9,522 £1,950.00 £ 11,472 1,651 £ 6.95
11 Global Secure Systems £ 42,000 £ 17,388 £3,300.00 £ 20,688 2,959 £ 6.99
12 Smart Fibres Ltd £ 36,500 £ 15,111 £3,000.00 £ 18,111 2,637 £ 6.87
Total expected costs £ 148,523 £ 30,000 £ 178,523 26,548 £ 6.72
 
 
spacer© Reedspace 2010