spacer     spacer
  spacer

Occupiers & Areas

spacer  
 
The community of businesses at the Courtyard is it's biggest asset, and we try to keep it flourishing by providing a higher quality environment with lower occupational costs.

Personal service is also important: every occupier has Bill Reed's mobile and home telephone numbers in case a problem does arise, day or night.

Finally, we do our best to facilitate occupiers changing space requirements - at competitive rates - whether they are expanding or contracting.

areas
   
Unit Occupier Website Ground floor
net internal
area (sq ft)
First floor
net internal
area (sq ft)
Total
net internal
area (sq ft)
Total
net internal
area (sq m)
Car
spaces
1 The Pampered Chef pamperedchef.com 1,669 1,570 3,239 301 12
2 Chiltern House Partnership the-chp.co.uk 814 881 1,695 157 6
3 Available   1,371 1,230 2,601 242 9
4 Ostomy Lifestyle ostomylifestyle.org 1,374 1,230 2,604 242 9
5 Infigo infigoltd.co.uk 788 882 1,670 155 6
6 Available   798 880 1,678 156 6
7 Available   794 880 1,674 156 6
8 Elixir Petroleum Ltd. elixirpetroleum.com 847 793 1,640 152 6
9 Schlumberger slb.com 1,299 1,201 2,500 232 10
10 Schlumberger slb.com 854 797 1,651 153 6
11 Global Secure Systems gss.co.uk 1,511 1,448 2,959 275 12
12 Smart Fibres smartfibres.com 1,381 1,256 2,637 245 11
Total     13,500 13,048 26,548 2,466 99
 
spacer© Reedspace 2010